Compare Products
Compare specifications, features and prices of different devices to make an informed decision.
Compare specifications, features and prices of different devices to make an informed decision.
Select a product category to start comparing devices
Pick up to 4 products to compare.
| Product | ![]() |
|---|
| Price | $1199 | $799$899 | $699 | $899$999 |
|---|---|---|---|---|
| Brand | Samsung | OnePlus | Xiaomi | |
| Rating | 4.7 | 4.5 | 4.3 | 4.6 |
| Availability | In stock | In stock | In stock | In stock |
| Specifications | ||||
| Display | 6.8-inch Dynamic AMOLED 2X | 6.82-inch LTPO4 AMOLED | 6.73-inch LTPO AMOLED | 6.7-inch LTPO OLED |
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | Google Tensor G3 |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Camera | 200MP Main, 50MP Periscope Telephoto | 64MP Main (Hasselblad), 50MP Ultra Wide | 50MP Leica Main, 50MP Ultra Wide | 50MP Main, 48MP Ultra Wide |
| Battery | 5000mAh | 5400mAh with 100W charging | 4880mAh with 120W charging | 5050mAh |
| OS | Android 14 | OxygenOS 14 | HyperOS | Android 14 |
| Order | Order via WhatsApp | Order via WhatsApp | ||
| Order via WhatsApp |
| Order via WhatsApp |