Compare Products
Compare specifications, features and prices of different devices to make an informed decision.
Compare specifications, features and prices of different devices to make an informed decision.
Select a product category to start comparing devices
Pick up to 4 products to compare.
| Product | ![]() |
|---|
| Price | $1199 | $899$999 | $699 |
|---|---|---|---|
| Brand | Samsung | Xiaomi | |
| Rating | 4.7 | 4.6 | 4.3 |
| Availability | In stock | In stock | In stock |
| Specifications | |||
| Display | 6.8-inch Dynamic AMOLED 2X | 6.7-inch LTPO OLED | 6.73-inch LTPO AMOLED |
| Processor | Snapdragon 8 Gen 3 | Google Tensor G3 | Snapdragon 8 Gen 3 |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
| Camera | 200MP Main, 50MP Periscope Telephoto | 50MP Main, 48MP Ultra Wide | 50MP Leica Main, 50MP Ultra Wide |
| Battery | 5000mAh | 5050mAh | 4880mAh with 120W charging |
| OS | Android 14 | Android 14 | HyperOS |
| Order | Order via WhatsApp | Order via WhatsApp | |
| Order via WhatsApp |