Compare Products
Compare specifications, features and prices of different devices to make an informed decision.
Compare specifications, features and prices of different devices to make an informed decision.
Select a product category to start comparing devices
Pick up to 4 products to compare.
| Product | ![]() |
|---|
| Price | $799$899 | $699 | $999$1099 |
|---|---|---|---|
| Brand | OnePlus | Xiaomi | Apple |
| Rating | 4.5 | 4.3 | 4.8 |
| Availability | In stock | In stock | In stock |
| Specifications | |||
| Display | 6.82-inch LTPO4 AMOLED | 6.73-inch LTPO AMOLED | 6.1-inch Super Retina XDR |
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | A17 Pro chip |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Camera | 64MP Main (Hasselblad), 50MP Ultra Wide | 50MP Leica Main, 50MP Ultra Wide | 48MP Main, 12MP Ultra Wide, 12MP Telephoto |
| Battery | 5400mAh with 100W charging | 4880mAh with 120W charging | Up to 23 hours video playback |
| OS | OxygenOS 14 | HyperOS | iOS 17 |
| Order | Order via WhatsApp | Order via WhatsApp | |
| Order via WhatsApp |