Compare Products
Compare specifications, features and prices of different devices to make an informed decision.
Compare specifications, features and prices of different devices to make an informed decision.
Select a product category to start comparing devices
Pick up to 4 products to compare.
| Product | ![]() |
|---|
| Price | $799$899 | $999$1099 | $1199 |
|---|---|---|---|
| Brand | OnePlus | Apple | Samsung |
| Rating | 4.5 | 4.8 | 4.7 |
| Availability | In stock | In stock | In stock |
| Specifications | |||
| Display | 6.82-inch LTPO4 AMOLED | 6.1-inch Super Retina XDR | 6.8-inch Dynamic AMOLED 2X |
| Processor | Snapdragon 8 Gen 3 | A17 Pro chip | Snapdragon 8 Gen 3 |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Camera | 64MP Main (Hasselblad), 50MP Ultra Wide | 48MP Main, 12MP Ultra Wide, 12MP Telephoto | 200MP Main, 50MP Periscope Telephoto |
| Battery | 5400mAh with 100W charging | Up to 23 hours video playback | 5000mAh |
| OS | OxygenOS 14 | iOS 17 | Android 14 |
| Order | Order via WhatsApp | Order via WhatsApp | |
| Order via WhatsApp |