Compare Products
Compare specifications, features and prices of different devices to make an informed decision.
Compare specifications, features and prices of different devices to make an informed decision.
Select a product category to start comparing devices
Pick up to 4 products to compare.
| Product | ![]() |
|---|
| Price | Lek62000Lek72000 | Lek899Lek999 | Lek699 | Lek799Lek899 |
|---|---|---|---|---|
| Brand | Apple | Xiaomi | OnePlus | |
| Rating | 4.8 | 4.6 | 4.3 | 4.5 |
| Availability | In stock | In stock | In stock | In stock |
| Specifications | ||||
| Display | 6.3-inch Super Retina XDR OLED | 6.7-inch LTPO OLED | 6.73-inch LTPO AMOLED | 6.82-inch LTPO4 AMOLED |
| Processor | A18 Pro chip | Google Tensor G3 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
| Storage | 128GB | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB | 256GB, 512GB |
| Camera | 48MP Main, 48MP Ultra Wide, 12MP 5x Telephoto | 50MP Main, 48MP Ultra Wide | 50MP Leica Main, 50MP Ultra Wide | 64MP Main (Hasselblad), 50MP Ultra Wide |
| Battery | Up to 27 hours video playback | 5050mAh | 4880mAh with 120W charging | 5400mAh with 100W charging |
| OS | iOS 18 | Android 14 | HyperOS | OxygenOS 14 |
| Order | Order via WhatsApp | Order via WhatsApp | ||
| Order via WhatsApp |
| Order via WhatsApp |